Offering you a complete choice of products which include usha instafresh cold water dispenser, usha isense water dispensers, usha laguna cold water dispenser, usha ss sp 4080 water dispenser, usha multi faucet water dispenser and usha ss1515 fountain water dispensers.
₹ 8700 / Piece Get Latest Price
| Options | Hot and Cold Both |
| Brand | Usha |
| Model Name/Number | Instafresh |
| Usage/Application | Home |
| Installation Type | Floor Mounted |
| Material | Plastic |
| Dimensions | 310 x 315 x 934mm |
| Gross Weight | 19.8 Kg |
| Voltage | 230V |
| Frequency | 50Hz |
| Heating Capacity | 5 Litres/hour |
| Refrigerant | R-134a |
| Cooling Power Consumption | 100 W |
| Phase | 1 Phase |
Special cooling cabinet which doubles up as a beverage refrigerator
Efficient CoolingSuitable for hot Indian conditions
Low Power consumptionAdvanced cooling system provides faster cooling with low power consumption
Durable and corrosion resistantTough corrosion-resistant ABS cabinet
Floor standing with storage cabinet₹ 22500 / Piece Get Latest Price
| Model Name/Number | Isense |
| Brand | Usha |
| Usage/Application | Home |
| Body Material | Plastic |
| Number of Faucets | 2 |
| Refrigerant | R134a |
| Voltage | 230VAC |
| Power Consumption | 90 W |
| Rate of Cooling/Heating | 2.5 L / h |
| Frequency | 50 Hz |
| Phase | 1 Phase |
₹ 8700 / Piece Get Latest Price
| Options | Hot and Cold Both |
| Brand | Usha |
| Model Name/Number | Laguna |
| Usage/Application | Office |
| Dimensions | 310 x 330 x 1025mm |
| Gross Weight | 20 Kg |
| Warranty | 1 Year |
| Cooling Capacity | 3 Litres/hour |
| Heating Capacity | 5 Litres/hour |
| Hot Water Storage Capacity | 1 |
| Refrigerant Type | R-134a |
| Heating Power Consumption | 500W |
| Cooling Power Consumption | 120 W |
Anti-rust dispenser with anti-bacterial faucets
18 Litre Cooling CabinetSpecial cooling cabinet which doubles up as a beverage refrigerator
Safety FirstAnti-rodent cables hot water faucets with child-locks to protect your family
Environment friendlyNew age CFC-free R-134a refrigerants
₹ 31000 / Piece Get Latest Price
| Options | Hot and Cold Both |
| Model Name/Number | SP 4080 |
| Brand | Usha |
| Usage/Application | Home |
| Installation Type | Wall Mounted |
| Automation Grade | Semi-Automatic |
| Material | SS |
| Dimensions | 590x490x1200mm |
| Voltage | 230V |
| Frequency | 50Hz |
| Refrigerant Type | R-134a |
| Number of Glasses/Hour | 200 |
| Storage Cabinet Capacity | 80L |
| Phase | 1Phase |
₹ 35000 / Piece Get Latest Price
| Options | Hot and Cold Both |
| Brand | Usha |
| Usage/Application | Industrial |
| Installation Type | Floor Mounted |
| Material | SS |
| Voltage | 230VAC |
| Frequency | 50Hz |
| Cooling Capacity | 40lL/hr |
| Power | 450W |
| Refrigerant Type | R134a |
| Number Of Faucet | 4 |
| Storage Capacity | 80L |
| Phase | 1 Phase |
Unique design with taps on all three sides to cater to rush house usage
Ease of useFaucets at varied heights to cater to all kind of users, including kids
ConvenienceGreater spacing between the tap and tray for easy filling of bottles up to 1 litre
Anti-corrosiveBlue fin condenser
₹ 22500 / Piece Get Latest Price
| Material | SS |
| Model Name/Number | SS1515 |
| Brand | Usha |
| Usage/Application | Office |
| Refrigerant | R-134a (Non CFC) Refrigerant |
| Voltage | 230 V AC |
| Frequency | 50 Hz |
| Power | 300 W |
| Rate of Cooling/Heating: | 15 L / h |
| Storage Capacity | 15 L |
Cooling and storage Capacity of 15 l
• swan neck for Comfortable use
• inbuilt 30 mins power Backup for continuous
Water supply compact design suitable
For modern décor
Rajesh Jaiswara (Sales Manager)
Bengal Premier Electric Company
148, Jessore Road, Aditya Bhawan
Kolkata - 700074, West Bengal, India